Movement Comparison Table PUW
| Calibre | Compatible calibre | Hands | Feet | Notes |
| 241 | 705 Ronda | OK | OK | |
| 500 | 753 Ronda | Replace with 70/120 | OK | |
| 510 | 751 Ronda | OK | OK | |
| 900 | 762 Ronda | Replace with 70/120 | OK | |
| 910 | 763 Ronda | OK | OK | |
| 9200 | 775 Ronda | OK | OK | |
| Calibre | Compatible calibre | Hands | Feet | Notes |
| 241 | 705 Ronda | OK | OK | |
| 500 | 753 Ronda | Replace with 70/120 | OK | |
| 510 | 751 Ronda | OK | OK | |
| 900 | 762 Ronda | Replace with 70/120 | OK | |
| 910 | 763 Ronda | OK | OK | |
| 9200 | 775 Ronda | OK | OK | |
check_circle
check_circle